Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
exercise_routines:april_2018:calendar [2018/03/31 09:35]
gunn
exercise_routines:april_2018:calendar [2018/03/31 09:48] (current)
gunn
Line 2: Line 2:
  
 ^       ​^ ​         Mon         ​^ ​     Tues            ^      Wed            ^      Thurs         ^ ^       ​^ ​         Mon         ​^ ​     Tues            ^      Wed            ^      Thurs         ^
-^  April  | **2** - 6DP Flow    | **3** - Clubbell Yoga  | **4** - Flowfit ​   | **5** - Clubbells ​ | +^  April  | **2** - 6DP Flow    | **3** - Clubbell Yoga  | **4** - Tacfit Hotel 4/1x4    | **5** - Flowfit 4/1x4  | 
-^         | **9** - 6DP Flow    | **10** - Clubbell Yoga    | **11** - Clubbells ​ | **12** - 6DP flow   | +^         | **9** - 6DP Flow    | **10** - Clubbell Yoga    | **11** - Tacfit India EMOTM  | **12** - Flowfit EMOTM   | 
-^         | **16** - 6DP Flow   | **17** - Clubbell Yoga   | **18** - 6DP flow    | **19** - Flowfit ​ | +^         | **16** - 6DP Flow   | **17** - Clubbell Yoga   | **18** - Tacfit Juliet AMRAP    | **19** - Flowfit ​AMRAP  | 
-^         | **23** - 6DP Flow   | **24** - Clubbell Yoga     | **25** - Flowfit ​  | **26** - Clubbells ​+^         | **23** - 6DP Flow   | **24** - Clubbell Yoga     | **25** - Tacfit Kilo (90/​30x5)2 ​  | **26** - Flowfit (90/​30x5)2 ​
-^  May    | **30** -  6DP Flow  | **1** - Clubbell Yoga     | **2** - Clubbells ​  | **3** - 6DP flow    | +^  May    | **30** -  6DP Flow  | **1** - Clubbell Yoga     | **2** - Tacfit Lima AFAP/​T ​  | **3** - Flowfit AFAP/​T ​   | 
-^         | **7** -  6DP Flow   | **8** - Clubbell Yoga    | **9** - 6DP flow    | **10** - Flowfit ​ +^         | **7** -  6DP Flow   | **8** - Clubbell Yoga    | **9** - Tacfit Mike 20/​10x8+60 ​   | **10** - Flowfit ​20/​10x8+60 ​
-^         | **14** - 6DP Flow   | **15** - Clubbell Yoga     | **16** - Flowfit ​  | **17** - Clubbells ​+^         | **14** - 6DP Flow   | **15** - Clubbell Yoga     | **16** - Tacfit November 4/1x4   | **17** - Flowfit 4/1x4 
-^         | **21** - 6DP Flow   | **22** - Clubbell Yoga    | **23** - Clubbells ​ | **24** - 6DP flow   | +^         | **21** - 6DP Flow   | **22** - Clubbell Yoga    | **23** - Tacfit Oscar EMOTM  | **24** - Flowfit EMOTM   | 
-^  June   | **28** - 6DP Flow   | **29** - Clubbell Yoga   | **30** - 6DP flow    | **31** - Flowfit ​  ​+^  June   | **28** - 6DP Flow   | **29** - Clubbell Yoga   | **30** - Tacfit Papa AMRAP    | **31** - Flowfit ​AMRAP  ​
-^         | **4** - 6DP Flow    | **5** -  Clubbell Yoga     | **6** - Flowfit ​   | **7** - Clubbells ​ | +^         | **4** - 6DP Flow    | **5** -  Clubbell Yoga     | **6** - Tacfit Quebec (90/​30x5)2 ​   | **7** - Flowfit (90/​30x5)2 ​ | 
-^         | **11** - 6DP Flow   | **12** - Clubbell Yoga    | **13** - Clubbells ​ | **14** - 6DP flow   | +^         | **11** - 6DP Flow   | **12** - Clubbell Yoga    | **13** - Tacfit Romeo AFAP/​T ​ | **14** - Flowfit AFAP/​T ​  | 
-^         | **18** - 6DP Flow   | **19** - Clubbell Yoga   | **20** - 6DP flow    | **21** - Flowfit ​ | +^         | **18** - 6DP Flow   | **19** - Clubbell Yoga   | **20** - Tacfit Sierra 20/​10x8+60 ​   | **21** - Flowfit ​20/​10x8+60 ​ | 
-^         | **25** - 6DP Flow   | **26** - Clubbell Yoga     | **27** - Flowfit ​  | **28** - Clubbells ​|+^         | **25** - 6DP Flow   | **26** - Clubbell Yoga     | **27** - Tacfit Tango 4/1x4   | **28** - Flowfit 4/1x4 |
  
   * 6DP Flow = 6 degree Prasara program   * 6DP Flow = 6 degree Prasara program
   * Clubbell Yoga is taught by Audrey   * Clubbell Yoga is taught by Audrey
exercise_routines/april_2018/calendar.1522514115.txt.gz · Last modified: 2018/03/31 09:35 by gunn
CC Attribution-Share Alike 4.0 International
www.chimeric.de Valid CSS Driven by DokuWiki do yourself a favour and use a real browser - get firefox!! Recent changes RSS feed Valid XHTML 1.0