Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
exercise_routines:january_2018:calendar [2017/12/27 16:00]
gunn
exercise_routines:january_2018:calendar [2017/12/27 16:08] (current)
gunn
Line 7: Line 7:
 ^       | **22** - 6DP Flow tab  | **23** - Clubbell Yoga | **24** - Tacfit Body (90/30x5)x2 | **25** - Flowfit SHuntington ​    | ^       | **22** - 6DP Flow tab  | **23** - Clubbell Yoga | **24** - Tacfit Body (90/30x5)x2 | **25** - Flowfit SHuntington ​    |
 ^  Feb  | **29** - 6DP Flow tab  | **30** - Clubbell Yoga | **31** - Tacfit Body AFAP/​T ​     | **1** - Flowfit AFAP/​T ​   | ^  Feb  | **29** - 6DP Flow tab  | **30** - Clubbell Yoga | **31** - Tacfit Body AFAP/​T ​     | **1** - Flowfit AFAP/​T ​   |
-^       | **5** - 6DP Flow tab   | **6** - Clubbell Yoga  | **7** - Tacfit ​Tacfit Alpha 20/​10x8+60 ​   | **8** - Flowfit 20/​10x8+60 ​ |+^       | **5** - 6DP Flow tab   | **6** - Clubbell Yoga  | **7** - Tacfit Alpha 20/​10x8+60 ​ | **8** - Flowfit 20/​10x8+60 ​ |
 ^       | **12** - 6DP Flow tab  | **13** - Clubbell Yoga | **14** - Tacfit Bravo 4/1x4    | **15** - Flowfit 4/1x4    | ^       | **12** - 6DP Flow tab  | **13** - Clubbell Yoga | **14** - Tacfit Bravo 4/1x4    | **15** - Flowfit 4/1x4    |
 ^       | **19** - 6DP Flow tab  | **20** - Clubbell Yoga | **21** - Tacfit Charlie EMOTM  | **22** - Flowfit EMOTM  | ^       | **19** - 6DP Flow tab  | **20** - Clubbell Yoga | **21** - Tacfit Charlie EMOTM  | **22** - Flowfit EMOTM  |
 ^  Mar  | **26** - 6DP Flow tab  | **27** - Clubbell Yoga | **28** - Tacfit Delta AMRAP    | **1** - Flowfit AMRAP  | ^  Mar  | **26** - 6DP Flow tab  | **27** - Clubbell Yoga | **28** - Tacfit Delta AMRAP    | **1** - Flowfit AMRAP  |
-^       | **5** - 6DP Flow tab   | **6** - Clubbell Yoga  | **8** - Tacfit Echo (90/​30x5)x2 ​ | **8** - Flowfit (90/​30x5)x2 ​ |+^       | **5** - 6DP Flow tab   | **6** - Clubbell Yoga  | **7** - Tacfit Echo (90/​30x5)x2 ​ | **8** - Flowfit (90/​30x5)x2 ​ |
 ^       | **12** - 6DP Flow tab  | **13** - Clubbell Yoga | **14** - Tacfit Foxtrot AFAP/​T ​  | **15** - Flowfit AFAP/​T ​ | ^       | **12** - 6DP Flow tab  | **13** - Clubbell Yoga | **14** - Tacfit Foxtrot AFAP/​T ​  | **15** - Flowfit AFAP/​T ​ |
-^       | **19** - 6DP Flow tab  | **20** - Clubbell Yoga | **22** - Tacfit Golf 20/​10x8+60 ​ | **22** - Flowfit 20/10x8+60 | +^       | **19** - 6DP Flow tab  | **20** - Clubbell Yoga | **21** - Tacfit Golf 20/​10x8+60 ​ | **22** - Flowfit 20/10x8+60 | 
-^       | **26** - 6DP Flow tab  | **27** - Clubbell Yoga | **28** - Tacfit Hotel 4/1x4      | **28** - 6' ​Flowfit 4/1x4    |  ​+^       | **26** - 6DP Flow tab  | **27** - Clubbell Yoga | **28** - Tacfit Hotel 4/1x4      | **29** - Flowfit 4/1x4    | 
 + 
 +  * 6DP Flow = 6 Degree and Prasara Flow 
 +  * All Clubbell Yoga is with Audrey
exercise_routines/january_2018/calendar.1514419224.txt.gz · Last modified: 2017/12/27 16:00 by gunn
CC Attribution-Share Alike 4.0 International
www.chimeric.de Valid CSS Driven by DokuWiki do yourself a favour and use a real browser - get firefox!! Recent changes RSS feed Valid XHTML 1.0