Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision Both sides next revision
exercise_routines:jan_2017:calendar [2016/12/27 11:53]
gunn
exercise_routines:jan_2017:calendar [2016/12/27 11:54]
gunn
Line 2: Line 2:
  
 ^       ​^ ​         Mon         ​^ ​     Tues            ^      Wed            ^      Thurs         ^ ^       ​^ ​         Mon         ​^ ​     Tues            ^      Wed            ^      Thurs         ^
-^  Jan  |  **2** - 6' Flow      |  **3** - Clubbells ​   |  **4** - Flowfit Tab |  **5** - 6' Flow | +^  Jan  | **2** - 6' Flow      | **3** - Clubbells ​   | **4** - Flowfit Tab | **5** - 6' Flow | 
-^       ​| ​ **9** - Clubbells ​   | **10** - Flowfit Tab  | **11** - 6' flow    | **12** - 6` Clubbells ​  | +^       | **9** - Clubbells ​   | **10** - Flowfit Tab  | **11** - 6' flow    | **12** - 6` Clubbells ​  | 
-^       | **16** - Flowfit Tab  | **17** - 6' Flow      | **18** - Clubbells ​ | **19** - Flowfit Tab | +^       | **16** - Flowfit Tab | **17** - 6' Flow      | **18** - Clubbells ​ | **19** - Flowfit Tab | 
-^       | **23** - 6' Flow      | **24** - Clubbells ​   | **25** - Flowfit Tab  | **26** - 6' Flow   | +^       | **23** - 6' Flow     ​| **24** - Clubbells ​   | **25** - Flowfit Tab  | **26** - 6' Flow   | 
-^  Feb  | **30** - Clubbells ​   | **31** - Flowfit Tab  |  **1** - 6' Flow    |  **2** - Clubbells ​  | +^  Feb  | **30** - Clubbells ​  ​| **31** - Flowfit Tab  |  **1** - 6' Flow    |  **2** - Clubbells ​  | 
-^       ​| ​ **6** - Flowfit Tab  |  **7** - 6' Flow      |  **8** - Clubbells ​   | **9** - Flowfit Tab |+^       | **6** - Flowfit Tab  |  **7** - 6' Flow      |  **8** - Clubbells ​   | **9** - Flowfit Tab |
 ^       | **13** - 6' Flow      | **14** - Clubbells ​   | **15** - Flowfit Tab  | **16** - 6' Flow   | ^       | **13** - 6' Flow      | **14** - Clubbells ​   | **15** - Flowfit Tab  | **16** - 6' Flow   |
 ^       | **20** - Clubbells ​   | **21** - Flowfit Tab  | **22** - 6' Flow    | **23** - Clubbells ​  | ^       | **20** - Clubbells ​   | **21** - Flowfit Tab  | **22** - 6' Flow    | **23** - Clubbells ​  |
exercise_routines/jan_2017/calendar.txt · Last modified: 2017/03/11 14:30 by gunn
CC Attribution-Share Alike 4.0 International
www.chimeric.de Valid CSS Driven by DokuWiki do yourself a favour and use a real browser - get firefox!! Recent changes RSS feed Valid XHTML 1.0