Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
exercise_routines:jan_2017:calendar [2016/12/27 11:56]
gunn
exercise_routines:jan_2017:calendar [2017/03/11 14:30]
gunn
Line 8: Line 8:
 ^  Feb  | **30** - Clubbells ​  | **31** - Flowfit Tab | **1** - 6' Flow      | **2** - Clubbells ​   | ^  Feb  | **30** - Clubbells ​  | **31** - Flowfit Tab | **1** - 6' Flow      | **2** - Clubbells ​   |
 ^       | **6** - Flowfit Tab  | **7** - 6' Flow      | **8** - Clubbells ​   | **9** - Flowfit Tab  | ^       | **6** - Flowfit Tab  | **7** - 6' Flow      | **8** - Clubbells ​   | **9** - Flowfit Tab  |
 +^       | **13** - 6' Flow     | **14** - Clubbells ​  | **15** - Flowfit Tab | **16** - 6' Flow     |
 ^       | **20** - Clubbells ​  | **21** - Flowfit Tab | **22** - 6' Flow     | **23** - Clubbells ​  | ^       | **20** - Clubbells ​  | **21** - Flowfit Tab | **22** - 6' Flow     | **23** - Clubbells ​  |
 ^  Mar  | **27** - Flowfit Tab | **28** - 6' Flow     | **1** - Clubbells ​   | **2** - Flowfit Tab  | ^  Mar  | **27** - Flowfit Tab | **28** - 6' Flow     | **1** - Clubbells ​   | **2** - Flowfit Tab  |
 ^       | **6** - 6' Flow      | **7** - Clubbells ​   | **8** - Flowfit Tab  | **9** - 6' Flow      | ^       | **6** - 6' Flow      | **7** - Clubbells ​   | **8** - Flowfit Tab  | **9** - 6' Flow      |
-^       | **13** - Clowbells ​  | **14** - Flowfit Tab | **15** - 6' Flow     | **16** - Clubbells ​  |+^       | **13** - Clubbells ​  | **14** - Flowfit Tab | **15** - 6' Flow     | **16** - Clubbells ​  |
 ^       | **20** - Flowfit Tab | **21** - 6' Flow     | **22** - Clubbells ​  | **23** - Flowfit Tab | ^       | **20** - Flowfit Tab | **21** - 6' Flow     | **22** - Clubbells ​  | **23** - Flowfit Tab |
 ^       | **27** - 6' Flow     | **28** - Clubbells ​  | **29** - Flowfit Tab | **30** - 6' Flow     ​|  ​ ^       | **27** - 6' Flow     | **28** - Clubbells ​  | **29** - Flowfit Tab | **30** - 6' Flow     ​|  ​
exercise_routines/jan_2017/calendar.txt ยท Last modified: 2017/03/11 14:30 by gunn
CC Attribution-Share Alike 4.0 International
www.chimeric.de Valid CSS Driven by DokuWiki do yourself a favour and use a real browser - get firefox!! Recent changes RSS feed Valid XHTML 1.0