Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
exercise_routines:july_2018:calendar [2018/06/24 09:39]
gunn
exercise_routines:july_2018:calendar [2018/06/24 09:42]
gunn
Line 4: Line 4:
 ^  July  | **2** - 6DP Flow    | **3** - Clubbell Yoga  | **4** - Tacfit Uniform EMOTOM ​  | **5** - Flowfit EMOTOM ​ | ^  July  | **2** - 6DP Flow    | **3** - Clubbell Yoga  | **4** - Tacfit Uniform EMOTOM ​  | **5** - Flowfit EMOTOM ​ |
 ^         | **9** - 6DP Flow    | **10** - Clubbell Yoga    | **11** - Tacfit Victor AMRAP  | **12** - Flowfit AMRAP  | ^         | **9** - 6DP Flow    | **10** - Clubbell Yoga    | **11** - Tacfit Victor AMRAP  | **12** - Flowfit AMRAP  |
-^         | **16** - 6DP Flow   | **17** - Clubbell Yoga   | **18** - Tacfit Whiskey (90/​30x5)2 ​   | **19** - Flowfit 90/​30x5 ​2  |+^         | **16** - 6DP Flow   | **17** - Clubbell Yoga   | **18** - Tacfit Whiskey (90/​30x5)2 ​   | **19** - Flowfit ​(90/30x5)2  |
 ^         | **23** - 6DP Flow   | **24** - Clubbell Yoga     | **25** - Tacfit Xray AFAP/​T ​  | **26** - Flowfit AFAP/T | ^         | **23** - 6DP Flow   | **24** - Clubbell Yoga     | **25** - Tacfit Xray AFAP/​T ​  | **26** - Flowfit AFAP/T |
 ^  Aug    | **30** -  6DP Flow  | **31** - Clubbell Yoga     | **1** - Tacfit Yankee 20/​10x8+60 ​  | **2** - Flowfit 20/​10x8+60 ​   | ^  Aug    | **30** -  6DP Flow  | **31** - Clubbell Yoga     | **1** - Tacfit Yankee 20/​10x8+60 ​  | **2** - Flowfit 20/​10x8+60 ​   |
 ^         | **6** -  6DP Flow   | **7** - Clubbell Yoga    | **8** - Tacfit Zulu AFAP/​T ​    | **9** - Flowfit AFAP/T| ^         | **6** -  6DP Flow   | **7** - Clubbell Yoga    | **8** - Tacfit Zulu AFAP/​T ​    | **9** - Flowfit AFAP/T|
 ^         | **13** - 6DP Flow   | **14** - Clubbell Yoga     | **15** - Tacfit Alpha 20/​10x8+60 ​ | **16** - Flowfit 20/​10x8+60 ​ | ^         | **13** - 6DP Flow   | **14** - Clubbell Yoga     | **15** - Tacfit Alpha 20/​10x8+60 ​ | **16** - Flowfit 20/​10x8+60 ​ |
-^         | **20** - 6DP Flow   | **21** - Clubbell Yoga    | **2** - Tacfit Bravo 4/1x4   | **23** - Flowfit ​ 4/1x4 |+^         | **20** - 6DP Flow   | **21** - Clubbell Yoga    | **22** - Tacfit Bravo 4/1x4   | **23** - Flowfit ​ 4/1x4 |
 ^  Sept   | **27** - 6DP Flow   | **28** - Clubbell Yoga   | **29** - Tacfit Charlie EMOTM    | **30** - Flowfit EMOTM | ^  Sept   | **27** - 6DP Flow   | **28** - Clubbell Yoga   | **29** - Tacfit Charlie EMOTM    | **30** - Flowfit EMOTM |
 ^         | **3** - 6DP Flow    | **4** -  Clubbell Yoga     | **5** - Tacfit Delta AMRAP   | **6** - Flowfit AMRAP | ^         | **3** - 6DP Flow    | **4** -  Clubbell Yoga     | **5** - Tacfit Delta AMRAP   | **6** - Flowfit AMRAP |
exercise_routines/july_2018/calendar.txt ยท Last modified: 2018/06/24 09:42 by gunn
CC Attribution-Share Alike 4.0 International
www.chimeric.de Valid CSS Driven by DokuWiki do yourself a favour and use a real browser - get firefox!! Recent changes RSS feed Valid XHTML 1.0