Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision Both sides next revision
exercise_routines:oct_2016:calendar [2016/10/15 15:21]
gunn
exercise_routines:oct_2016:calendar [2016/10/15 15:23]
gunn
Line 3: Line 3:
 ^       ​^ ​         Mon         ​^ ​     Tues            ^      Wed            ^     ​Thurs ​        ^ ^       ​^ ​         Mon         ​^ ​     Tues            ^      Wed            ^     ​Thurs ​        ^
 ^  Oct  |  **3** - Flowfit ​    ​| ​ **4** - 6` flow     ​| ​ **5** - Clubbells ​ |  **6** - Flowfit ​ | ^  Oct  |  **3** - Flowfit ​    ​| ​ **4** - 6` flow     ​| ​ **5** - Clubbells ​ |  **6** - Flowfit ​ |
-^       | **10** - 6` flow     **11** - Clubbells ​  **12** - Flowfit ​  ​| ​ **13** - 6` flow   | +^       | **10** - 6` flow     ​| **11** - Clubbells ​  ​| **12** - Flowfit ​  ​| ​ **13** - 6` flow   | 
-^       | **17** - Clubbells ​  **18** - Flowfit ​    **19** - 6` flow   ​|**20** - Clubbells | +^       | **17** - Clubbells ​  ​| **18** - Flowfit ​    ​| **19** - 6` flow   ​|**20** - Clubbells | 
-^       | **24** - Flowfit ​    **25** - 6` flow     **26** - Clubbells |**27** - Flowfit ​    | +^       | **24** - Flowfit ​    ​| **25** - 6` flow     ​| **26** - Clubbells |**27** - Flowfit ​    | 
-^  Nov  | **31** - 6` flow    |  **1** - Clubbells ​  ​| ​ **2**- Flowfit ​    ​| ​ **3** - 6` Flow  |+^  Nov  | **31** - 6` flow     ​|  **1** - Clubbells ​  ​| ​ **2**- Flowfit ​    ​| ​ **3** - 6` Flow  |
 ^       ​| ​ **7** - Clubbells ​  ​| ​ **8** - Flowfit ​    ​| ​ **9** - 6` flow    |**10** - Clubbells | ^       ​| ​ **7** - Clubbells ​  ​| ​ **8** - Flowfit ​    ​| ​ **9** - 6` flow    |**10** - Clubbells |
-^       ​| ​ **14** - Flowfit ​    **15** - 6` flow     **16** - Clubbells |**17** - Flowfit ​    | +^       | **14** - Flowfit ​    ​| **15** - 6` flow     ​| **16** - Clubbells |**17** - Flowfit ​    | 
-^       ​| ​ **21** - 6` flow     **22** - Clubbells ​  **23** - Flowfit ​  ​|**24** - 6` flow   | +^       | **21** - 6` flow     ​| **22** - Clubbells ​  ​| **23** - Flowfit ​  ​|**24** - 6` flow   | 
-^       ​| ​ **28** - Clubbells ​  **29** - Flowfit ​    **30** - 6` flow   ​| ​ **1** - Clubbells| +^       | **28** - Clubbells ​  ​| **29** - Flowfit ​    ​| **30** - 6` flow   ​| ​ **1** - Clubbells| 
-^  Dec  |  **5** - Flowfit ​    ​|  **6** - 6` flow     ​| ​ **7** - Clubbells ​ |  **8** - Flowfit ​ | +^  Dec  | **5** - Flowfit ​     |  **6** - 6` flow     ​| ​ **7** - Clubbells ​ |  **8** - Flowfit ​ | 
-^       ​| ​ **12** - 6` flow     **13** - Clubbells ​  **14** - Flowfit ​  ​|**15** - 6` flow   | +^       | **12** - 6` flow     ​| **13** - Clubbells ​  ​| **14** - Flowfit ​  ​|**15** - 6` flow   | 
-^       ​| ​ **19** - Clubbells ​  **20** - Flowfit ​    **21** - 6` flow   ​|**22** - Clubbells| +^       | **19** - Clubbells ​  ​| **20** - Flowfit ​    ​| **21** - 6` flow   ​|**22** - Clubbells| 
-^       ​| ​ **26** - Flowfit ​    **27** - 6` flow     **28** - Clubbells |**27** - Flowfit ​    |+^       | **26** - Flowfit ​    ​| **27** - 6` flow     ​| **28** - Clubbells |**27** - Flowfit ​    ​| ​ 
exercise_routines/oct_2016/calendar.txt · Last modified: 2016/10/15 16:33 by gunn
CC Attribution-Share Alike 4.0 International
www.chimeric.de Valid CSS Driven by DokuWiki do yourself a favour and use a real browser - get firefox!! Recent changes RSS feed Valid XHTML 1.0